Organizational Information:
Organizational Information:
ACO Governing Body:
ACO Governing Body:
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
|---|---|
N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Quality Performance Results
Quality Performance Results
Quality Performance Results
Quality Performance Results
Advance Investment Payments (AIP)
Advance Investment Payments (AIP)
Spend Plan:
Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2025 | Actual Spending 2025 | Projected Spending 2026 | Actual Spending 2026 | Projected Spending 2027 | Actual Spending 2027 | Projected Spending 2028 | Actual Spending 2028 | Projected Spending 2029 | Actual Spending 2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Auditor | Increased Staffing | Other staff (explain in "Payment Use") | $32,886.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Patient Scheduling Specialist | Increased Staffing | Case Manager | $130,845.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Population Health System | Health Care Infrastructure | Case/practice management systems | $118,908.00 | $39,108.00 | $39,108.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
IT Security & Support | Health Care Infrastructure | Other staff (explain in "Payment Use") | $96,956.00 | $229,140.00 | $229,140.00 | $0.00 | $131,558.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Data Analysts | Increased Staffing | Other staff (explain in "Payment Use") | $121,326.00 | $198,827.00 | 198,827.00 | $0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Quality Educator | Increased Staffing | Other staff (explain in "Payment Use") | $80,755.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Provider Management | Increased Staffing | Other staff (explain in "Payment Use") | $389,798.00 | $225,742.00 | $225,742.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
IT Security & Support | Increased Staffing | Other staff (explain in "Payment Use") | $22,862.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Provider Experience & Communications | Increased Staffing | Other staff (explain in "Payment Use") | $69,557.00 | $95,196.00 | $95,196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Quality Vendor | Health Care Infrastructure | Electronic Quality Reporting | $125,189.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Subtotals | $1,189,082.00 | $788,013.00 | $788,013.00 | $0.00 | $131,558.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Spend Plan Summary:
Spend Plan Summary:
Projected Total Advance Investment Payments | $1,707,584.00 | ||||||
|---|---|---|---|---|---|---|---|
Actual Spending | $788,013.00 | ||||||
Future Projected Spending | $919,571.00 | ||||||
Remaining Funding to Allocate | $0.00 | ||||||
Total Advance Investment Payments Received | $1,691,201.00 | ||||||
The ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with 42 CFR 425.630(e)(4). |
