Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
ALBERT F.JOHARY MD, PC | N |
ALPHARETTA INTERNAL MEDICINE ASSOCIATES, PC | N |
AMIR SALIM MD PA | N |
ANDRE' C. SCHOEFFLER, M.D., P.C. | N |
ARMOUR FAMILY MEDICINE, PLLC | N |
ARUN KUMAR MD PA | N |
BRIAN C CASTILLO, MD PA | N |
CORNERSTONE FAMILY HEALTHCARE | N |
DR MUBARAK KHAWAJA PA | N |
FAMILY MEDICINE PHYSICIANS LLC | N |
FORK UNION MEDICAL ASSOCIATES INC | N |
FROSTWOOD FAMILY MEDICINE PLLC | N |
GONZALES MEDICAL CLINIC PC | N |
GULF COAST PRIMARY CARE PLLC | N |
HECTOR A ROBLES, MD, LLC | N |
INTERNAL MEDICINE ASSOCIATES, P.C. | N |
JOHN R DEFOREST DO SC | N |
JULIE ARCHER | N |
KATY FAMILY PHYSICIANS PA | N |
KEITH LAMY MD, PA | N |
KERR AREA RURAL MEDICAL ALLIANCE PLLC | N |
KRISTY WHELAN DO PC | N |
LEAVENWORTH FAMILY HEALTH CENTER | N |
LORI GAUTREAUX BERGERON LLC | N |
MEDICAL CENTER OF SANTEE LLC | N |
MICHIGAN PRIMARY CARE PLLC | N |
MINDEN FAMILY MEDICINE LLC | N |
MOUNTAIN LAUREL INTERNAL MEDICINE PA | N |
NATIVE AMERICAN COMMUNITY CLINIC | N |
NEW HAVEN MEDICAL SERVICES PA | N |
PARADIGM MEDICAL SERVICES PC | N |
PITTSBURG INTERNAL MEDICINE PA | N |
PREMIER FAMILY CLINIC | N |
RANDALL CAVINESS | N |
RITCHKEN AND FIRST MEDICAL GROUP | N |
SCARBOROUGH FAMILY MEDICINE, PLLC | N |
SEGO MEDICAL ASSOCIATES LLC | N |
SHIRLEY NORONHA MD LLC | N |
SINCLAIR FAMILY HEALTH, LLC | N |
SOUTHSIDE COMMUNITY HEALTH SERVICES INC | N |
SOUTHWEST CENTER ON AGING | N |
SYED TARIQ MUMTAZ M D P A | N |
T GOPAL & ASSOCIATES MD PA | N |
TERESA J TIBBETTS M D LLC | N |
THANH K. HOANG, M.D., P.A, | N |
TOWN AND COUNTRY INTERNAL MEDICINE, P.A | N |
ACO Governing Body:
ACO Governing Body:
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Elizabeth | Smith-Tryon | Board Member | 25.00% | ACO Participant Representative | CORNERSTONE FAMILY HEALTHCARE |
Mark | Montoney | Board Chair | 20.00% | Other | N/A |
Patrick | Hayes | Board Member | 25.00% | ACO Participant Representative | Frostwood Family Medicine PLLC |
Robert | Ritter | Beneficiary Representative | 1.00% | Medicare Beneficiary Representative | N/A |
Kristine | Miller | Board Secretary | 4.00% | Other | N/A |
Zbigniew | Purzycki | Board Member | 25.00% | ACO Participant Representative | MICHIGAN PRIMARY CARE PLLC |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Quality Performance Results
Quality Performance Results
Quality Performance Results
Quality Performance Results
Payment Rule Waivers
Payment Rule Waivers
Payment Rule Waivers
Payment Rule Waivers
Advance Investment Payments (AIP)
Advance Investment Payments (AIP)
Spend Plan:
Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2025 | Actual Spending 2025 | Projected Spending 2026 | Actual Spending 2026 | Projected Spending 2027 | Actual Spending 2027 | Projected Spending 2028 | Actual Spending 2028 | Projected Spending 2029 | Actual Spending 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Auditor | Increased Staffing | Other staff (explain in "Payment Use") | $32,886.00 | $0.00 | $32,886.00 | $0.00 | $32,886.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Patient Scheduling Specialist | Increased Staffing | Case Manager | $130,845.00 | $0.00 | $130,845.00 | $0.00 | $130,845.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Population Health System | Health Care Infrastructure | Case/practice management systems | $118,908.00 | $0.00 | $118,908.00 | $0.00 | $118,908.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
IT Security & Support | Health Care Infrastructure | Other staff (explain in "Payment Use") | $96,956.00 | $0.00 | $96,956.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Data Analysts | Increased Staffing | Other staff (explain in "Payment Use") | $121,326.00 | $0.00 | $121,326.00 | $0.00 | $121,326.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Quality Educator | Increased Staffing | Other staff (explain in "Payment Use") | $80,755.00 | $0.00 | $80,755.00 | $0.00 | $80,755.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Provider Management | Increased Staffing | Other staff (explain in "Payment Use") | $389,798.00 | $0.00 | $389,798.00 | $0.00 | $389,798.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
IT Security & Support | Increased Staffing | Other staff (explain in "Payment Use") | $22,862.00 | $0.00 | $22,862.00 | $0.00 | $22,862.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Provider Experience & Communications | Increased Staffing | Other staff (explain in "Payment Use") | $69,557.00 | $0.00 | $69,557.00 | $0.00 | $69,557.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Quality Vendor | Health Care Infrastructure | Electronic Quality Reporting | $125,189.00 | $0.00 | $125,189.00 | $0.00 | $125,189.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Subtotals | $1,189,082.00 | $0.00 | $1,189,082.00 | N/A | $787,010.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Spend Plan Summary:
Projected Total Advance Investment Payments | $3,165,168.00 | ||||||
---|---|---|---|---|---|---|---|
Actual Spending | $0.00 | ||||||
Future Projected Spending | $3,165,168.00 | ||||||
Remaining Funding to Allocate | $0.00 | ||||||
Total Advance Investment Payments Received | $0.00 | ||||||
The ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with 42 CFR 425.630(e)(4). |